Don Bosco inspired the start of a vast movement of persons who work in different ways for the benefit of the young. He founded not only the Society of St. Francis de Sales (Salesians of Don Bosco) but also the Institute of the Daughters of Mary Help of Christians and the Association of Salesian Cooperators.
His spirit, charisma, and sanctity have also inspired many other founders of lay and religious groups. Each of these groups derives its spiritual nourishment from Don Bosco’s example of being a contemplative in action. Adapting St. John Bosco’s Salesian Spirituality to new cultures and times, twenty one groups are now officially recognized as braches of the Salesian Family. These apostles to the young now number over 405,000 members in over 128 countries. These groups live in communion with each other, share the same spirit and, with specifically distinct vocations, continue the mission he began.
There are 23 groups that are officially recognized as members of the Salesian Family.
1. | Salesians of Don Bosco | 16,645 |
2. | Daughters of Mary Help of Christians | 15,074 |
3. | Salesian Co-operators | 35,000 |
4. | Past-Pupils of Don Bosco | 197,730 |
5. | Past-Pupils of the FMA | 130,000 |
6. | Women Volunteers of Don Bosco | 1,308 |
7. | Daughters of Sacred Heart | 404 |
8. | Salesian Oblates of the Sacred Heart | 262 |
9. | Apostles of the Holy Family | 100 |
10. | Caritas Sisters of Miyazaki | 1,074 |
11. | Missionary Sisters of Mary Help of Christians | 700 |
12. | Daughters of the Divine Saviour | 109 |
13. | Sisters Servants of the Immaculate Heart of Mary: | 109 |
14. | Sisters of Jesus the Adolescent | 43 |
15. | Association Damas Salesianas | 3,000 |
16. | Association of Mary Help of Christians | 35,000 |
17. | Catechists Sisters of Mary Immaculate Help of Christians | 500 |
18. | Daughters of the Queenship of Mary Immaculate | 57 |
19. | Volunteers with Don Bosco | 62 |
20. | Witnesses of the Risen Lord TR 2000 | 650 |
21. | Congregation of St. Michael the Archangel | |
22. | Congregation of Sisters of the Resurrection | 50 |
23. | Sisters Announcers of the Lord | 23 |
(Source: Statistical data, GC 25, Rome 2002 – The value of the numbers are relative – Rome, 22/03/2006)